<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>McGill Research Blog</title>
	<atom:link href="http://www.professormcgill.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professormcgill.com/blog</link>
	<description>Thoughts on Risk, Uncertainty, and Everything Else</description>
	<pubDate>Sun, 04 Jan 2009 05:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEEDED: A Few Good Risk Analysis Student Project Ideas</title>
		<link>http://www.professormcgill.com/blog/2008/12/28/needed-a-few-good-risk-analysis-student-project-ideas/</link>
		<comments>http://www.professormcgill.com/blog/2008/12/28/needed-a-few-good-risk-analysis-student-project-ideas/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:31:46 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[SRA 311]]></category>

		<category><![CDATA[security risk analysis]]></category>

		<category><![CDATA[Collaborative Environment]]></category>

		<category><![CDATA[Core Course]]></category>

		<category><![CDATA[Decision Support Tools]]></category>

		<category><![CDATA[Forecast Risk]]></category>

		<category><![CDATA[Intelligence Communities]]></category>

		<category><![CDATA[Lab Security]]></category>

		<category><![CDATA[Network Participation]]></category>

		<category><![CDATA[Penn State University]]></category>

		<category><![CDATA[Person Teams]]></category>

		<category><![CDATA[Risk Assessment Methodology]]></category>

		<category><![CDATA[Risk Management Assessment]]></category>

		<category><![CDATA[Risk Risk]]></category>

		<category><![CDATA[Risk Study]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Security Assessment]]></category>

		<category><![CDATA[Semester Juniors]]></category>

		<category><![CDATA[Semester Seniors]]></category>

		<category><![CDATA[Student Participation]]></category>

		<category><![CDATA[Student Project Ideas]]></category>

		<category><![CDATA[Transfer Risk]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=700</guid>
		<description><![CDATA[In Spring 2009, I anticipate having 65 students (or more) enrolled in my SRA 311 (Risk Management: Assessment and Mitigation) course.   SRA 311 is the last required core course for the Security Risk Analysis undergraduate major at Penn State University.  Most students in this course will be second-semester juniors or first-semester seniors interested in a [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/12/28/needed-a-few-good-risk-analysis-student-project-ideas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Cyber-Security Risks to University Communities</title>
		<link>http://www.professormcgill.com/blog/2008/12/26/top-10-cyber-security-risks-to-university-communities/</link>
		<comments>http://www.professormcgill.com/blog/2008/12/26/top-10-cyber-security-risks-to-university-communities/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:25:58 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[article review]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[security risk analysis]]></category>

		<category><![CDATA[threat]]></category>

		<category><![CDATA[Ascending Order]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[Chronicle Of Higher Education]]></category>

		<category><![CDATA[College Technology]]></category>

		<category><![CDATA[Cyber Challenges]]></category>

		<category><![CDATA[Cyber Security]]></category>

		<category><![CDATA[Jeffrey Young]]></category>

		<category><![CDATA[League Of Women Voters]]></category>

		<category><![CDATA[Malicious Code]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Outsource Partners]]></category>

		<category><![CDATA[Proximate Cause]]></category>

		<category><![CDATA[Risk Reduction]]></category>

		<category><![CDATA[Security Risks]]></category>

		<category><![CDATA[Seriousness]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[Technology Leaders]]></category>

		<category><![CDATA[Thieves]]></category>

		<category><![CDATA[University Communities]]></category>

		<category><![CDATA[University Professors]]></category>

		<category><![CDATA[University Staff Members]]></category>

		<category><![CDATA[University Students]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=659</guid>
		<description><![CDATA[The December 19, 2008 issue of the Chronicle of Higher Education contained an interesting article by Jeffrey Young (Vol. 55, No. 17, p. 9) describing the &#8220;Top 10&#8243; cyber-security risks to university communities.  In ascending order of seriousness (10 low, 1 high), these ten threats/risks/activities are:



10.

Spammers



9.

Cellphones



8.

Phishers



7.

Social Networks



6.

Outsource Partners



5.

University Students



4.

University Professors



3.

University Staff Members



2.

Thieves



1.

Malware and Botnets




Note that [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/12/26/top-10-cyber-security-risks-to-university-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penn State Risk Courses I Would Have Taken Way Back When&#8230;</title>
		<link>http://www.professormcgill.com/blog/2008/12/21/penn-state-risk-courses-i-would-have-taken-back-when-i-was-a-student/</link>
		<comments>http://www.professormcgill.com/blog/2008/12/21/penn-state-risk-courses-i-would-have-taken-back-when-i-was-a-student/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:55:15 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[Risk Courses]]></category>

		<category><![CDATA[Analysis 3]]></category>

		<category><![CDATA[Business Risk]]></category>

		<category><![CDATA[Commodity Futures]]></category>

		<category><![CDATA[Corporate Risk Management]]></category>

		<category><![CDATA[Cost Benefit Analysis]]></category>

		<category><![CDATA[Decision Analysis]]></category>

		<category><![CDATA[Energy Industries]]></category>

		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[Futures Options]]></category>

		<category><![CDATA[Graduate Course Catalog]]></category>

		<category><![CDATA[Hazardous Waste Management]]></category>

		<category><![CDATA[History Of Terrorism]]></category>

		<category><![CDATA[Insurance Management]]></category>

		<category><![CDATA[Insurance Risk]]></category>

		<category><![CDATA[Issues In Risk Assessment]]></category>

		<category><![CDATA[Managing Risk]]></category>

		<category><![CDATA[Media Portrayal]]></category>

		<category><![CDATA[Mineral Commodity]]></category>

		<category><![CDATA[Natural Disasters]]></category>

		<category><![CDATA[natural hazards]]></category>

		<category><![CDATA[Personal Risks]]></category>

		<category><![CDATA[Pollution Prevention]]></category>

		<category><![CDATA[Preparedness For Disaster]]></category>

		<category><![CDATA[Prevention Treatment]]></category>

		<category><![CDATA[Public Health Preparedness]]></category>

		<category><![CDATA[Quantitative And Qualitative Methods]]></category>

		<category><![CDATA[risk analysis]]></category>

		<category><![CDATA[Risk Transfer]]></category>

		<category><![CDATA[System Applications]]></category>

		<category><![CDATA[Treatment Of Hazardous Waste]]></category>

		<category><![CDATA[Waste Minimization]]></category>

		<category><![CDATA[Weather Derivatives]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=625</guid>
		<description><![CDATA[Each semester when the schedule of classes are posted, I often find myself perusing the listing to pick out those courses offered at the University Park campus of Penn State that seem like they would be helpful for improving my understanding of  risk and risk analysis.  I don&#8217;t actually plan on taking any of these.  [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/12/21/penn-state-risk-courses-i-would-have-taken-back-when-i-was-a-student/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I Would Do Differently? Reflections on the First Offering of SRA 311</title>
		<link>http://www.professormcgill.com/blog/2008/12/21/what-i-would-do-differently-reflections-on-the-first-offering-of-sra-311/</link>
		<comments>http://www.professormcgill.com/blog/2008/12/21/what-i-would-do-differently-reflections-on-the-first-offering-of-sra-311/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 08:10:11 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[SRA 311]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[lectures]]></category>

		<category><![CDATA[311]]></category>

		<category><![CDATA[Accreditation]]></category>

		<category><![CDATA[Appraisals]]></category>

		<category><![CDATA[Array]]></category>

		<category><![CDATA[Attendance]]></category>

		<category><![CDATA[Calibration]]></category>

		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Class Exercises]]></category>

		<category><![CDATA[Class Groups]]></category>

		<category><![CDATA[Compendium]]></category>

		<category><![CDATA[Consistency]]></category>

		<category><![CDATA[Course Content]]></category>

		<category><![CDATA[Course Flow]]></category>

		<category><![CDATA[Course Projects]]></category>

		<category><![CDATA[Course Stat]]></category>

		<category><![CDATA[definitions]]></category>

		<category><![CDATA[Disguise]]></category>

		<category><![CDATA[Elements Of Thought]]></category>

		<category><![CDATA[First Principles]]></category>

		<category><![CDATA[G1 G2]]></category>

		<category><![CDATA[Good Job]]></category>

		<category><![CDATA[Group Assignments]]></category>

		<category><![CDATA[Guest Speakers]]></category>

		<category><![CDATA[Homework Quizzes]]></category>

		<category><![CDATA[Influence Diagrams]]></category>

		<category><![CDATA[Iteration]]></category>

		<category><![CDATA[Iteration Two]]></category>

		<category><![CDATA[Learning Objectives]]></category>

		<category><![CDATA[Life Cycle Cost]]></category>

		<category><![CDATA[Lt]]></category>

		<category><![CDATA[methodology]]></category>

		<category><![CDATA[Multiple Choice]]></category>

		<category><![CDATA[Notions]]></category>

		<category><![CDATA[Perspectives]]></category>

		<category><![CDATA[Pfeiffer]]></category>

		<category><![CDATA[Prerequisite Course]]></category>

		<category><![CDATA[Probability Theory]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[Requisite Knowledge]]></category>

		<category><![CDATA[Risk Assessment And Risk Management]]></category>

		<category><![CDATA[Risk Risk]]></category>

		<category><![CDATA[Sampling]]></category>

		<category><![CDATA[Schum]]></category>

		<category><![CDATA[Security Risk Management]]></category>

		<category><![CDATA[Set Theory]]></category>

		<category><![CDATA[Syllabus]]></category>

		<category><![CDATA[Teaching Assistant]]></category>

		<category><![CDATA[Teaching Staff]]></category>

		<category><![CDATA[Theory Probability]]></category>

		<category><![CDATA[Topic Areas]]></category>

		<category><![CDATA[Triplet]]></category>

		<category><![CDATA[utility theory]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=317</guid>
		<description><![CDATA[Hooray!  As of about 6:30PM on Saturday, 20 Dec 08, I am done with SRA 311 (Risk Management) for the Fall 2008 semester!  I have been thinking for several weeks now about what worked in SRA 311, what didn&#8217;t work, and what could be better from both student and instructor (and teaching assistant) perspectives.  And [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/12/21/what-i-would-do-differently-reflections-on-the-first-offering-of-sra-311/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software for use in SRA 311 Version 2 (Spring 2009)</title>
		<link>http://www.professormcgill.com/blog/2008/12/21/software-for-use-in-sra-311-version-2-spring-2009/</link>
		<comments>http://www.professormcgill.com/blog/2008/12/21/software-for-use-in-sra-311-version-2-spring-2009/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:59:44 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[SRA 311]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Bayesian Network Editor]]></category>

		<category><![CDATA[Bayesian Networks]]></category>

		<category><![CDATA[Decision Analysis]]></category>

		<category><![CDATA[Decision Trees]]></category>

		<category><![CDATA[Fault Trees]]></category>

		<category><![CDATA[Graphical Network]]></category>

		<category><![CDATA[Human Sources]]></category>

		<category><![CDATA[Influence Diagrams]]></category>

		<category><![CDATA[Membership Functions]]></category>

		<category><![CDATA[Monte Carlo Simulations]]></category>

		<category><![CDATA[Network Interface]]></category>

		<category><![CDATA[Open Source Software]]></category>

		<category><![CDATA[Palo Alto Research]]></category>

		<category><![CDATA[Palo Alto Research Center]]></category>

		<category><![CDATA[Penn State University]]></category>

		<category><![CDATA[Probability Distributions]]></category>

		<category><![CDATA[Risk Management Course]]></category>

		<category><![CDATA[Semester Spring]]></category>

		<category><![CDATA[Systems Dynamics]]></category>

		<category><![CDATA[Tool 2]]></category>

		<category><![CDATA[Uncertainty Analysis]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=616</guid>
		<description><![CDATA[In contrast to the things I did in my risk management course (SRA 311, Penn State University) during Fall 2008, next semester (Spring 2009) I plan to integrate several software packages into my curriculum:

Microsoft Bayesian Network Editor, MSBNx (link here): for teaching students about Bayesian networks and how to play around with them
Graphical Network Interface, [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/12/21/software-for-use-in-sra-311-version-2-spring-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on Estimating the Risk of a White Christmas</title>
		<link>http://www.professormcgill.com/blog/2008/12/20/thoughts-on-estimating-the-risk-of-a-white-christmas/</link>
		<comments>http://www.professormcgill.com/blog/2008/12/20/thoughts-on-estimating-the-risk-of-a-white-christmas/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:32:46 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[natural hazards]]></category>

		<category><![CDATA[risk analysis]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[Chances Of A White Christmas]]></category>

		<category><![CDATA[Christmas Experience]]></category>

		<category><![CDATA[Christmas Morning]]></category>

		<category><![CDATA[Christmas Snow]]></category>

		<category><![CDATA[College Christmas]]></category>

		<category><![CDATA[Departures And Arrivals]]></category>

		<category><![CDATA[Different Places]]></category>

		<category><![CDATA[Disruptions]]></category>

		<category><![CDATA[Holiday Cheer]]></category>

		<category><![CDATA[Imminence]]></category>

		<category><![CDATA[Macro Level]]></category>

		<category><![CDATA[Nostalgic Thoughts]]></category>

		<category><![CDATA[Population Density]]></category>

		<category><![CDATA[probability]]></category>

		<category><![CDATA[Public Inconvenience]]></category>

		<category><![CDATA[Snow On The Ground]]></category>

		<category><![CDATA[Transit Routes]]></category>

		<category><![CDATA[Weather Channel Website]]></category>

		<category><![CDATA[Weather System]]></category>

		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=608</guid>
		<description><![CDATA[I never knew this, but the Weather Channel website provides a nice service that estimates the probability of a white christmas at different places across the United States.  A snapshot of the most up-to-date (I wish I could embed) National White Christmas Probability Map is shown below (19 Dec 08, 1344 EST).  The Weather Channel [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/12/20/thoughts-on-estimating-the-risk-of-a-white-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sandman on Risk Communication (SRA 311 Lecture 21)</title>
		<link>http://www.professormcgill.com/blog/2008/11/29/sandman-on-risk-communication-sra-311-lecture-21/</link>
		<comments>http://www.professormcgill.com/blog/2008/11/29/sandman-on-risk-communication-sra-311-lecture-21/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:06:11 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[SRA 311]]></category>

		<category><![CDATA[book reviews]]></category>

		<category><![CDATA[lecture]]></category>

		<category><![CDATA[lectures]]></category>

		<category><![CDATA[risk communication]]></category>

		<category><![CDATA[Effective Communication]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Final Segment]]></category>

		<category><![CDATA[Formal Lecture]]></category>

		<category><![CDATA[Mitigation]]></category>

		<category><![CDATA[Outrage]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Perceptions]]></category>

		<category><![CDATA[Personal Website]]></category>

		<category><![CDATA[Peter Sandman]]></category>

		<category><![CDATA[Quantitative Risk]]></category>

		<category><![CDATA[Responsible Faculty Member]]></category>

		<category><![CDATA[risk assessment]]></category>

		<category><![CDATA[Risk Management Assessment]]></category>

		<category><![CDATA[risk perception]]></category>

		<category><![CDATA[Risk Strategies]]></category>

		<category><![CDATA[Standpoint]]></category>

		<category><![CDATA[Technical Aspects]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=598</guid>
		<description><![CDATA[This lecture marked the start of the third and final segment of SRA 311 (Risk Management: Assessment and Mitigation) for the Fall 2008 semester.  The subject of Part III is risk management, which according to this semester&#8217;s scheme includes discussions on risk perception, risk acceptance, and strategies for treating risk and communicating actionable risk information.
So [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/11/29/sandman-on-risk-communication-sra-311-lecture-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Old Paper on Disaster Preparedness by a William L. McGill Other Than Myself</title>
		<link>http://www.professormcgill.com/blog/2008/11/29/an-old-paper-on-disaster-preparedness-by-a-william-l-mcgill-other-than-myself/</link>
		<comments>http://www.professormcgill.com/blog/2008/11/29/an-old-paper-on-disaster-preparedness-by-a-william-l-mcgill-other-than-myself/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:23:08 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[emergency management]]></category>

		<category><![CDATA[paper review]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[Abstract]]></category>

		<category><![CDATA[American Academy]]></category>

		<category><![CDATA[Annals]]></category>

		<category><![CDATA[Civil Defense]]></category>

		<category><![CDATA[Cooperative Alliances]]></category>

		<category><![CDATA[Disaster Officials]]></category>

		<category><![CDATA[Disaster Plan]]></category>

		<category><![CDATA[Disaster Preparedness]]></category>

		<category><![CDATA[Disaster Relief]]></category>

		<category><![CDATA[Disasters]]></category>

		<category><![CDATA[Enemy Action]]></category>

		<category><![CDATA[Flood Area]]></category>

		<category><![CDATA[Floods]]></category>

		<category><![CDATA[Footnote]]></category>

		<category><![CDATA[Honorable William]]></category>

		<category><![CDATA[hurricanes]]></category>

		<category><![CDATA[Independent State Agency]]></category>

		<category><![CDATA[Major Disaster]]></category>

		<category><![CDATA[Mcgill]]></category>

		<category><![CDATA[Mitigation]]></category>

		<category><![CDATA[No Doubt]]></category>

		<category><![CDATA[Private Residences]]></category>

		<category><![CDATA[Protection Act]]></category>

		<category><![CDATA[Rio Grande]]></category>

		<category><![CDATA[Risk Management Strategy]]></category>

		<category><![CDATA[Science Vol]]></category>

		<category><![CDATA[Self Reliance]]></category>

		<category><![CDATA[Shepperd]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[State Coordinator]]></category>

		<category><![CDATA[State Disaster]]></category>

		<category><![CDATA[State History]]></category>

		<category><![CDATA[State Of Texas]]></category>

		<category><![CDATA[Texas Attorney General]]></category>

		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://william.professormcgill.com/blog/?p=29</guid>
		<description><![CDATA[In January 1957, a man by the name William L. McGill authored an article entitled &#8220;How a State Prepares for Disaster&#8221; that appeared in the Annals of the American Academy of Political and Social Science, Vol. 309, pp. 89-97 (peramlink).  According to the footnote on the first page of this article, Mr. McGill was the [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/11/29/an-old-paper-on-disaster-preparedness-by-a-william-l-mcgill-other-than-myself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SRA 2008: An Agenda for the Security Risk Professional</title>
		<link>http://www.professormcgill.com/blog/2008/11/28/sra-2008-an-agenda-for-the-security-risk-professional/</link>
		<comments>http://www.professormcgill.com/blog/2008/11/28/sra-2008-an-agenda-for-the-security-risk-professional/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:12:45 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[SRA 2008]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[risk analysis]]></category>

		<category><![CDATA[Amp Research]]></category>

		<category><![CDATA[Behavioral Intentions]]></category>

		<category><![CDATA[Boston Waterfront]]></category>

		<category><![CDATA[Ca Stanford University]]></category>

		<category><![CDATA[Cox Associates]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Designing Networks]]></category>

		<category><![CDATA[Disaster Preparedness]]></category>

		<category><![CDATA[Hotel In Boston]]></category>

		<category><![CDATA[M Center]]></category>

		<category><![CDATA[Mass Disruption]]></category>

		<category><![CDATA[Meeting Will Take Place]]></category>

		<category><![CDATA[New York University]]></category>

		<category><![CDATA[Pandemic Influenza]]></category>

		<category><![CDATA[Public Responses]]></category>

		<category><![CDATA[risk perception]]></category>

		<category><![CDATA[security risk analysis]]></category>

		<category><![CDATA[Simonoff]]></category>

		<category><![CDATA[Tony Cox]]></category>

		<category><![CDATA[Westin Boston Waterfront Hotel]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=581</guid>
		<description><![CDATA[
From 7-10 December 2008, the Society for Risk Analysis 2008 Annual Meeting will take place at the Westin Boston Waterfront Hotel in Boston, Massachusetts.  As a service to the Security Risk Analysis community, in particular those attending the SRA meeting, I recommend the following sessions (* = my preference):

Monday, 8 December 2008
(*) PLENARY  0830  Three [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/11/28/sra-2008-an-agenda-for-the-security-risk-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Good Security Risk Analysis Examples and Case Studies</title>
		<link>http://www.professormcgill.com/blog/2008/11/28/some-good-security-risk-analysis-examples-and-case-studies/</link>
		<comments>http://www.professormcgill.com/blog/2008/11/28/some-good-security-risk-analysis-examples-and-case-studies/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:02:13 +0000</pubDate>
		<dc:creator>Will McGill</dc:creator>
		
		<category><![CDATA[SRA 311]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[references]]></category>

		<category><![CDATA[risk analysis]]></category>

		<category><![CDATA[Array]]></category>

		<category><![CDATA[Asset Id]]></category>

		<category><![CDATA[benefit cost analysis]]></category>

		<category><![CDATA[Carl Roper]]></category>

		<category><![CDATA[Case Histories]]></category>

		<category><![CDATA[Case Problems]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Chapter Exercises]]></category>

		<category><![CDATA[Computer Information Systems]]></category>

		<category><![CDATA[Exercise Problems]]></category>

		<category><![CDATA[Good Security]]></category>

		<category><![CDATA[Howard Thomas]]></category>

		<category><![CDATA[Management Books]]></category>

		<category><![CDATA[Mitigation]]></category>

		<category><![CDATA[Philip Purpura]]></category>

		<category><![CDATA[risk assessment]]></category>

		<category><![CDATA[Risk Attitudes]]></category>

		<category><![CDATA[Risk Management Assessment]]></category>

		<category><![CDATA[Security And Loss Prevention]]></category>

		<category><![CDATA[security risk analysis]]></category>

		<category><![CDATA[Security Risk Management]]></category>

		<category><![CDATA[threat analysis]]></category>

		<category><![CDATA[Tuesday Morning]]></category>

		<category><![CDATA[Vulnerability Assessment]]></category>

		<guid isPermaLink="false">http://www.professormcgill.com/blog/?p=542</guid>
		<description><![CDATA[In the course of my searching for good examples for use in my SRA 311 (Risk Management: Assessment and Mitigation) course, I came across the following examples and resources that proved helpful:

Security and Loss Prevention: An Introduction, 5th Edition (by Philip Purpura, 2007, ISBN: 978-0123725257):  This book, while not my favorite textbook in the world, [...]]]></description>
		<wfw:commentRss>http://www.professormcgill.com/blog/2008/11/28/some-good-security-risk-analysis-examples-and-case-studies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
